- Home
- Quality of Life
- Education
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Denison Independent School District | Value |
---|---|
Number of School Districts | 1 |
Schools with Kindergarten to 4th | 5 |
Schools with Grades 5 to 6 | 1 |
Schools with Grades 7 to 8 | 1 |
Schools with Grades 9 to 12 | 1 |
School Enrollment | 4,721 |
Spending per Student | $10,023 |
Total Budget | $62,270,348 |
Instructional Budget | $28,352,056 |
Student Teacher Ratio | 14 to 1 |
Average Teacher Experience | 12.8 years |
Source: Denison ISD & Texas Education Agency 2019 Snapshot