- Home
- About DDA
- Community Profile
- Employers
Employers
Grayson County Major Employers
Company | Product | Full Time Employees | Union |
---|---|---|---|
Texoma Medical Center | Health Care Services | 4000 | No |
Tyson Fresh Meats | Meat Processing and Distribution | 1700 | No |
Sherman Independent School District | Public Schools | 1137 | No |
Ruiz Foods | El Monterey Frozen Foods | 1100 | No |
Walmart / Sam’s | Retail | 900 | No |
CIGNA | Insurance Claims and Processing | 800 | No |
Denison Independent School District | Public Schools | 722 | No |
Carrus Specialty Hospital | Health Care Services | 650 | No |
Texas Instruments | Semiconductors | 600 | No |
Coherent (formerly Finisar, II-IV) | Vertical Cavity Surface Lasers | 577 | No |
Grayson County | Government Agency | 575 | No |
Wilson N. Jones Regional Health System | Health Care Services | 489 | No |
City of Sherman | Government Agency | 486 | No |
Alorica | Call Center | 452 | No |
Capio | Call Center | 400 | No |
GlobiTech | Silicon-epitax Coating Services | 390 | No |
Royal Case | Carrying Cases | 371 | No |
Emerson Process / Fisher Controls | Rotary Control Valves/Industrial Equipment | 350 | No |
Austin College | University | 322 | No |
Spectrum Brands - Kwikset | Door Locks | 320 | No |
Grayson College | Community College | 312 | No |
City of Denison | Government Agency | 303 | No |
Douglass Distributing | Fuel Solutions and Convenience Stores | 300 | No |
Eaton B-Line Systems | Metal Fabricated Products | 270 | No |
Caterpillar, Inc. | Drilling Machinery, Sales and Distribution | 250 | USW (50%) |
Baylor Scott & White Surgical Hospital | Health Care Services | 250 | No |
Champion Cooler Corporation | Evaporative Coolers | 220 | No |
ACS Manufacturing | Acoustical Equipment Enclosures | 220 | No |
First United Bank | Financial Institution | 200 | No |
Presco Products | Flexible PVC Film | 195 | No |
Denison Industries | Aluminum Castings | 165 | No |
Kaiser Aluminum and Chemical Corporation | Aluminum Extrusions | 190 | IAM |
Dialog Direct | Customer Sales and Service | 150 | No |
Progress Rail Services | Rail Equipment | 140 | No |
National Government Services | Claims Processing | 130 | No |
Plyler Construction | Industrial/Commercial Construction, Steel Fabrication | 130 | No |
ActiTech | Personal Care Products | 130 | No |
Consolidated Containers - West Park | Plastic Bottles/Containers | 100 | No |
Starr Aircraft | Aircraft Seat Cushions | 100 | No |
SignWarehouse.com | Sign Making Machines and Materials | 60 | No |
BOLD companies are located in Denison. Source: Economic Development Surveys Updated 10/2022