- Home
- About DDA
- Community Profile
- Employers
Employers
Grayson County Major Employers
Company | Product | Employment | Union |
---|---|---|---|
Texoma Medical Center | Health Care Services | 3500 | No |
Tyson Fresh Meats | Meat Processing and Distribution | 1745 | No |
Ruiz Foods | El Monterey Frozen Foods | 1110 | No |
Sherman Independent School District | Public Schools | 1091 | No |
Walmart / Sam’s | Retail | 900 | No |
CIGNA | Insurance Claims and Processing | 700 | No |
Denison Independent School District | Public Schools | 680 | No |
Texas Instruments | Semiconductors | 600 | No |
Grayson County | Government Agency | 560 | No |
Finisar | Vertical Cavity Surface Lasers | 500 | No |
City of Sherman | Government Agency | 429 | No |
City of Denison | Government Agency | 372 | No |
Emerson Process / Fisher Controls | Rotary Control Valves/Industrial Equipment | 370 | No |
Dialogue Direct | Customer Sales and Service | 345 | No |
ACS Manufacturing | Acoustical Equipment Enclosures | 340 | No |
Eaton B-Line Systems | Metal Fabricated Products | 335 | No |
Alorica | Call Center | 306 | No |
Douglass Distributing | Fuels Solutions and Convenience Stores | 300 | No |
Wilson N. Jones Regional Health System | Health Care Services | 300 | No |
Austin College | University | 289 | No |
Royal Case | Carrying Cases | 280 | No |
First United Bank | Financial Institution | 266 | No |
Caterpillar, Inc. | Drilling Machinery, Sales and Distribution | 250 | USW (50%) |
Grayson College | Community College | 240 | No |
Spectrum Brands - Kwikset | Door Locks | 222 | No |
Champion Cooler Corporation | Evaporative Coolers | 220 | No |
GlobiTech | Silicon-epitax Coating Services | 213 | No |
Carrus Specialty Hospital | Health Care Services | 205 | No |
National Government Services | Claims Processing | 200 | No |
Baylor Scott & White Surgical Hospital | Health Care Services | 200 | No |
Presco Products | Flexible PVC Film | 190 | No |
Progress Rail Services | Rail Equipment | 190 | No |
Kaiser Aluminum and Chemical Corporation | Aluminum Extrusions | 170 | IAM |
Denison Industries | Aluminum Castings | 165 | No |
West Asset Management | Medical Receivables | 140 | No |
Plyler Construction | Industrial/Commercial Construction, Steel Fabrication | 130 | No |
ActiTech | Personal Care Products | 130 | No |
Consolidated Containers - West Park | Plastic Bottles/Containers | 100 | No |
Starr Aircraft | Aircraft Seat Cushions | 100 | No |
SignWarehouse.com | Sign Making Machines and Materials | 60 | No |
BOLD companies are located in Denison. Source: Economic Development Surveys Updated 5/2020