Wage Rates
By Occupation (2019) | Annual Mean Wage | Hourly Wages | Hourly Wages | ||
---|---|---|---|---|---|
Mean | Median | Entry | Experience | ||
Management | $91,900 | $44.18 | $38.76 | $24.35 | $52.80 |
Computer and Mathematical | $73,140 | $35.16 | $32.62 | $16.09 | $45.84 |
Business and Financial Operations | $64,860 | $31.18 | $28.16 | $16.96 | $39.64 |
Architecture and Engineering | $86,690 | $41.68 | $35.10 | $21.87 | $44.18 |
Legal | $74,730 | $35.93 | $21.79 | $13.56 | $43.76 |
Life, Physical, and Social Science | $64,560 | $31.04 | $29.09 | $18.35 | $38.79 |
Healthcare Practitioners and Technical | $68,420 | $32.90 | $29.26 | $17.16 | $38.41 |
Education, Training, and Library | $41,130 | $19.77 | $20.98 | $10.13 | $29.22 |
Arts, Design, Entertainment, Sports, and Media | $41,960 | $20.17 | $18.32 | $12.99 | $25.45 |
Community and Social Services | $46,800 | $22.50 | $22.22 | $14.40 | $28.76 |
Installation, Maintenance, and Repair | $43,790 | $21.05 | $19.72 | $12.65 | $24.48 |
Protective Services | $45,410 | $21.83 | $20.05 | $10.67 | $26.75 |
Construction and Extraction | $39,590 | $19.03 | $18.02 | $12.93 | $21.56 |
Office and Administrative Support | $35,560 | $17.10 | $16.34 | $11.02 | $19.37 |
Production | $36,030 | $17.32 | $15.90 | $12.19 | $21.27 |
Transportation and Material Moving | $31,220 | $15.01 | $13.77 | $10.03 | $18.62 |
Sales and Related | $36,080 | $17.35 | $12.92 | $9.07 | $21.22 |
Healthcare Support | $28,730 | $13.81 | $12.97 | $9.14 | $17.85 |
Building and Grounds Cleaning and Maintenance | $27,310 | $13.13 | $12.28 | $9.56 | $13.79 |
Farming, Fishing, and Forestry | $24,440 | $11.75 | $10.75 | $8.39 | $15.32 |
Personal Care and Service | $26,170 | $12.58 | $10.33 | $8.52 | $11.77 |
Food Preparation and Serving-Related | $21,440 | $10.31 | $9.37 | $8.41 | $11.71 |
Top 25 Occupations in the Texoma Region
Rank | SOC Title | Wage 2019 | Current Employment 2019 | Projections for 2028 |
---|---|---|---|---|
1 | Fast Food and Counter Workers | $31,316 | 3,890 | 3,285 |
2 | Retail Salespersons | $31,178 | 2,580 | 2,742 |
3 | Registered Nurses | $67,743 | 2,010 | 2,231 |
4 | Office Clerks, General | $32,973 | 1,680 | 2,061 |
5 | Cashiers | $21,548 | 2,290 | 1,480 |
6 | Heavy and Tractor-Trailer Truck Drivers | $41,954 | 1,110 | 1,479 |
7 | Waiters and Waitresses | $20,858 | 1,510 | 1,352 |
8 | Customer Service Representatives | $35,840 | 1,310 | 1,237 |
9 | General and Operations Managers | $93,230 | 1,090 | 1,173 |
10 | Elementary School Teachers, Except Special Education | $48,878 | 1,070 | 1,159 |
11 | Secretaries & Administrative Assistants, Except Legal, Medical & Executive | $31,036 | 1,100 | 1,119 |
12 | Janitors and Cleaners, Except Maids & Housekeeping Cleaners | $26,807 | 960 | 1,078 |
13 | Cooks, Restaurant | $25,671 | 990 | 997 |
14 | Laborers and Freight, Stock, and Material Movers | $26,469 | 650 | 950 |
15 | First-line Supervisors of Retail Workers | $45,140 | 970 | 894 |
16 | Maintenance and Repair Workers, General | $35,553 | 620 | 891 |
17 | Licensed Practical and Licensed Vocational Nurses | $47,573 | 770 | 870 |
18 | Secondary School Teachers, Except Special and Career/Technical Education | $52,248 | 870 | 847 |
19 | Stockers and Order Fillers | $27,036 | 850 | 809 |
20 | Medical Secretaries and Administrative Assistants | $37,098 | 490 | 797 |
21 | Bookkeeping, Accounting & Auditing Clerks | $36,314 | 620 | 710 |
22 | Light Truck Drivers | $35,280 | 480 | 627 |
23 | Teaching Assistants, Except Postsecondary | $20,898 | 700 | 616 |
24 | Plumbers, Pipefitters, and Steamfitters | $45,309 | 290 | 576 |
25 | First-line Supervisors of Food Preparation and Serving Workers | $33,699 | 680 | 550 |