![]()
| By Occupation (2006) | Annual Median Wage | Hourly Wages | Percentile | ||
| Mean | Median | 25th | 75th | ||
| Management | $63,586 | $34.03 | $30.57 | $22.90 | $41.35 |
| Business and Financial Operations | $40,500 | $20.98 | $19.47 | $14.44 | $26.05 |
| Computer and Mathematical | $55,997 | $27.83 | $26.92 | $18.81 | $34.84 |
| Life, Physical and Social Science | $55,587 | $30.32 | $26.72 | $17.79 | $38.33 |
| Community and Social Services | $31,926 | $16.56 | $15.35 | $11.99 | $21.32 |
| Legal | $36,997 | $25.51 | $17.76 | $11.56 | $28.85 |
| Education, Training and Library | $35,709 | $17.00 | $17.17 | $11.44 | $21.04 |
| Architecture and Engineering | $51,145 | $25.12 | $24.59 | $16.73 | $32.82 |
| Healthcare Practitioners and Technical | $38,676 | $21.40 | $18.59 | $14.67 | $24.41 |
| Source: Texas Industry Profiles |
Updated: April 2007 |
| By Industry (2006) | Annual Median Wage | Hourly Wages | Percentile | ||
| Mean | Median | 25th | 75th | ||
| Management of Companies & Enterprises | $39,801 | $20.66 | $19.14 | $12.62 | $24.91 |
| Financial & Insurance | $28,053 | $18.19 | $13.49 | $9.63 | $23.44 |
| Utilities | $39,742 | $20.44 | $24.93 | $13.39 | $25.90 |
| Educational Services | $32,486 | $16.11 | $15.62 | $8.81 | $20.80 |
| Transportation & Warehousing | $30,535 | $17.01 | $14.68 | $10.69 | $21.62 |
| Manufacturing | $29,771 | $17.06 | $14.31 | $10.37 | $18.80 |
| Construction | $28,542 | $15.94 | $13.72 | $10.35 | $18.80 |
| Public Administration | $27,998 | $15.73 | $13.46 | $10.80 | $18.85 |
| Mining | $26,491 | $15.04 | $12.74 | $10.26 | $16.73 |
| Source: Texas Industry Profiles |
Updated: April 2007 |
education |
wage by sectors |
wage rates |
shift premiums |
training |
unions |
home
Denison Development Alliance
311 West Woodard Street
Denison, TX 75020
(903) 464-0883 * (888) 244-1908 phone
(903) 465-6476 fax
tkaai@denisontx.org e-mail