Employment/Wages by Sector
Sherman/Denison MSA

 Occupation 2000 2001 2002 2003 2004 2005 2006
Management 2,500 2,450 2,380 1,810 1,640 1,700 1,850
Business & Financial Operations 630 770 760 940 910 600 1,080
Computer & Mathematical Science 350 N/A N/A N/A 550 590 610
Architecture & Engineering Occupations 980 N/A 1,150 N/A 1,470 1,220 1,000
Life, Physical & Social Science 50 60 80 110 160 150 170
Community & Social Services 220 350 350 320 360 460 420
Legal N/A 150 220 140 190 180 170
Education, Training, & Library 2,740 2,810 2,80 2,920 2,930 2,860 3,080
Arts, Design, Entertainment, Sports & Media 200 230 230 220 240 240 310
Healthcare Practitioner & Technical 2,720 2,580 2,670 2,520 2,650 2,880 2,830
Healthcare Support 1,270 2,050 1,740 1,370 1,290 1,430 1,340
Protective Service 770 660 520 630 650 560 780
Food Preparation & Serving Related 3,370 3,470 3,470 3,160 3,290 4,090 4,030
Building & Grounds Cleaning & Maintenance 1,060 1,140 1,150 1,260 1,280 1,180 1,160
Personal Care & Service 610 470 1,060 N/A 1,420 1,510 1,310
Sales & Related 4,200 4,250 4,290 4,320 4,820 4,410 4,650
Office & Administrative Support 5,680 6,760 7,020 6,900 6,860 6,940 6,710
Farming, Fishing & Forestry 30 N/A N/A 30 40 40 40
Construction & Extraction 1,800 1,860 2,080 1,930 1,930 1,710 1,490
Installation, Maintenance & Repair 2,250 2,270 2,210 2,000 2,120 2,050 2,080
Production 400 5,380 4,640 4,010 4,280 4,380 4,150
Transportation & Material Moving 2,140 2,170 2,590 2,460 2,540 2,450 2,570
Total Employment Detailed Data 41,550 42,280 40,970 42,230 42,260 41,810
Source: U.S. Department of Labor 
             Bureau of Labor Statistics

Occupational Employment &
Wage Estimates Data

Updated: April 2008


Unemployment Rate Comparison
Sherman/Denison MSA

Period (2007)

January February March April May June July August September October November December
Labor Force 57,275 57,283 57,567 57,363 57,445 55,749 56,014 55,269 55,858 56,014 56,033 55,890
Unemployment Rate Comparison 4.7 4.8 4.4 4.0 4.0 4.8 5.1 4.8 4.7 4.6 4.6 4.7
Number Unemployed 2,718 2,765 2,537 2,306 2,270 2,697 2,859 2,671 2,651 2,597 2,554 2,634
Total Employment 54,557 54,518 55,030 55,057 55,175 53,052 53,155 52,598 53,207 56,014 53,479 53,256

 

Period (2008)

January February March April May June July August September October November December
Labor Force 56,211 55,646                    
Unemployment Rate Comparison 5.1 4.8                    
Number Unemployed 2,891 2,658                    
53,320 52,988 52,988                    
Source: U.S. Department of Labor 
Bureau of Labor Statistics       

Local Area Unemployment Statistics Data

Updated: April 2008

   

education | wage by sectors | wage rates | shift premiums | training | unions | home

Denison Development Alliance
311 West Woodard Street
Denison, TX 75020
(903) 464-0883 * (888) 244-1908 phone
(903) 465-6476 fax
tkaai@denisontx.org e-mail