![]()
|
Denison Independent School District |
|
| Texas Education Agency Ranking | Exemplary |
| Number of School Districts | 1 |
| Grades K - 5th | 7 |
| Grades 6 - 8 | 1 |
| Grades 6 - 12 | 3 |
| Grades 9 - 12 | 1 |
| School Enrollment | 4,470 |
| Elementary School Enrollment | 2,154 |
| Secondary School Enrollment | 2,316 |
| Spending per Student | $6,470 |
| Total | $28,860,249 |
| Instructional | $16,686,514 |
| Student Teacher Ratio | 15 - 1 |
| Average Teacher Experience | 13.6 years |
| Percentage with Bachelor's Degree | 100% |
| Percentage with Advanced Degree | 41% |
| 7th Grade Standard Achievement Test Results ( TAAS) | 92% Passing |
| ACT | |
| Number of Students Taking Test | 51% |
| Average Score | 22.7 |
| SAT | |
| Number of Students Taking Test | 48% |
| Average Score | 1120 |
| Number of Merit Scholarships | |
| Semifinalists | 2 |
| Finalists | 2 |
| Ratio of Merit Scholarships per 100 Graduating Seniors | |
| Semifinalists | 2 of 269 |
| Finalists | 2 of 269 |
| Percent of High School Seniors Attending College | 76% |
| Percent of High School Seniors Entering the Labor Market | 16% |
| Tech Prep Programs | 14 |
| Source: Denison ISD | Updated: February 2005 |
Denison Development Alliance
311 West Woodard Street
Denison, TX 75020
(903) 464-0883 * (888) 244-1908 phone
(903) 465-6476 fax
tkaai@denisontx.org e-mail